2004 & 2005 PHRF/SEF CERTIFICATES ISSUED AS OF
DECEMBER 1, 2004

(Please notify us of any discrepencies you find!)

Cert # YACHT NAME First Name Last Name Type/Class SAIL# HCP*
View
Cert
24014 AEGIS Darrel Richards Tartan 33 54 177T
25010 AMERICAN EAGLE Robert E. TUrner Schock 40 US46850 03T
24107 ANDALE John Hough Hobie 33 31623 96T
24123 ANNIES REVISION Richard O'Neil Beneteau 36S7 USA83418 132T
24100 ANTICIPATION Michael Phelan Beneteau First 38 50734 117T
24031 AVENGER Winfield Cooper Wanda Mosca Morgan 27 OB 15711 174T
24082 BANDANA David Wallace Oyster 48 42725 87X
24095 BANDIT Ken Benton Hobie 33 130 96T
24062 BLACK BIRD Pat Cacace C&C 99 US27 108T
24160 BLITZKRIEG V. Andres Martinez J 24 USA3696 171ODR
24135 BLUE MOON Oliver Liddell Beneteau 47.7 236 36T
24101 BLUE RUNNER John Antweiler Tartan 34 13164 180T
24109 BLUES Joel Dorfman Express 27 52142 138T
24010 BONNIE Albert Diran Hughes 48 3885 123T
24076 BREEZE Valeri Safiullin Custom 28 181 96T
24015 BROWN-EYED GIRL Steve Yavner Freedom 25 51721 210T
24083 CAPRICIEUSE 2 T.F. Unter Swan 45 A5 45004 00T
24114 CARALUNA Cai Svendsen C&C 99 52 105T
25019 CARRERA Joseph Dockery Custom 80 US50 -141T
24004 CARETTA Steve Dublin C-380 84 126T
24016 CAROLINE Philippe Schubert J 35 63362 72T
24063 CHANNEL MAKER Albert Kramer Irwin 30 CB 14488 192T
24054 CHASING RAINBOWS Del Wiese Legend 37 WK 715 126T
24115 CIRROCO Lloyd Hooper Whitby 45 2649 99T
24141 CONCEPT VS REALITY Steven Alexander J 105 279 84T
24032 CONTRAILS Jim Wallace Moorings 38 57 126T
24033 CREOLA Mark Johnson Tartan 31 79 168T
24097 CUNNING STUNTS Steven Alexander J 27 63159 126T
24143 DECISION - NON TURBO Steven Murray Andrews70 46269 -99T
24144 DECISION - TURBO Steven Murray Andrews70 46269 -111T
24073 DEFIANT Rebecca Burg Morgan OI 36 - 261T
25008 DENALI William F. McKinley Nelson Marek 68 USA97363 -66T
24126 DETENTE Richard Jarchow Soverel 26 20762 165T
24079 DEVOCEAM Stephen DeVoe Swan 45 45024 -18T
24017 DONNYBROOK JP Muldoon SantaCruz 70 Maxi USA 66 -84T
24045 EAGLE ONE Mike Stocker San Juan 33S 69 120T
24064 ELVIS Cai Svenden Capri 22 920 207T
24013 EQUATION Bill Alcott /Argo Marine Group Andrews 68 USA 323 -96T
24018 E-TICKET Dan Myers Moorings 38 119 126T
24002 FARR OUT Robert Mattix Farr 30 23701 150T
24034 FAST BREAK Joseph Goulet J 30 521 141T
24161 FATSO Henryk Dabrobsky J 24 ?? 171ODR
24065 FINESSE William Beavers Tartan 34 301 174T
24019 FLORIDIAN WIlliam Silsby O'Day 34 920 189T
24139 FREE AT LAST Robert Gates Beneteau 42S7 46511 72T
24030 GAUCHO Ray Nowack Tartan 10 186 129T
24102 GAUCHO Tiani Hausen Wayquiez 47 51741 78T
25006 GENESIS Russell Steiner Next 57 USA52680 30T
24163 GERONIMO'S CADILLAC J.Sean Brown J 24 USA5140 171ODR
24035 GLORY DAYS Wayne Lee, MD Hinkley 40 77 177T
24036 GOOMBAY David Kurtz J 27 125 126T
24084 GRIZZLY Charles Bayer, Jr. Beneteau First 36.7 25524 75T
24020 GROUP THERAPY Tom Seghi Henderson 30 103 48T
24066 GUANABARA Wolfgang & Gert Klein SR 27 327 102T
24096 HAZE III Richard Starita J 105 473 84T
24093 HC50 Stefi Schiffer HC 50 HC 50 6T
24037 HIGH YIELD Dick Slosar Melges 24 163 90T
24067 HOLY TOLEDO Clif Vaughan Andrews Hobie 33 77520 96T
24021 HOT AIR III David Berg J 30 423 135T
24120 HOT STREAK Jack King J22 ODR 532 180ODR
24110 HOT WATER Randy Lenz J 24 ODR 1387 171ODR
24085 INTERLUDE John W. Rafalko Beneteau 345 63414 126T
24131 JANIS II Sanford L. Horn ,III Citation 34 SD 34403 195T
24129 JAVELIN Lawrence Bulman Farr 49 USA92 -18T
24038 JENGA DANCER Edward Kelly Jeanneau 32 US2000 156T
24046 JUST FAIR 'N HEIGHT John Siegel Seaward Eagle 5264 195T
24068 KAREN John Kearns Pearson Alberg 35 D9 222T
24162 LACALACA Iker Belausteguigoitia J 24 4546 171ODR
24047 LARKSPUR Tom Carpenter Hinkley Bermuda 40 USA 11612 168T
24055 LATITUDE Lyndon J. Lattie Soverel 41 - 123T
24009 LE CYGNE Jahn Tihansky Beneteau 40.7 USA 51518 51T
25007 LES CHENEAUX David Snyder Hunter 466 H466 117T
24069 LEPRECHAUN Edward Asmus J 22 891 180ODR
24111 LICKETY SPLIT Albert Ivaldi Ericson 5.5 17 198T
28752 LIGHTWAVE David Ford TP 52 28752 -69T
24127 LIL FLASH Alan Jepson Chris Woolsey Catalina 22 813 270T
24145 LIL FLASH Joseph Fema Caalina 22 813 267T
24022 LOOIE LOOIE John Logsdon Andrews 58 60 -15T
24077 MAIDEN Charles Lea Hume Tartan 28 3 183T
24039 MAN-O-WAR Sennett Duttenhofer Adams 45 1 141T
24056 MENAGE A QUATRE G.A. Wood Garie Blackwell J 24 ODR 2923 171ODR
24116 MILD 2 WILD Russel Horn Morgan 27 1107 174T
24117 MISTRAL Craig Setzer Beneteau 35s5 TM 80 114T
24007 MIRAGE Christian Schaumloffel Hobie 33 3113 96T
24048 MOONDANCE James M. Doran, Jr. Tarton 40 CB 42993 105T
24006 MOSTLY HARMLESS J. Christopher Woolsey SR 33 28533 72T
24133 MOVING PARTY 4 Michael Catalono Melges 24 185 93T
24132 MYSTIC AS MUD Richard Paragos J 30 481 153T
24040 NAKED ANGEL Donna Reynolds Beneteau Oceanis 381 B381 165T
24098 NIGHT NURSE Scott Davis J 30 363 141T
24074 NIMBUS Thomas J. Peeters O'Day 39 - 123T
24136 NIRVANA Jim & John Adams Beneteau 305 SD 7 186T
24130 NO NAME YET Peter Baron J 22 ODR USA 1510 180ODR
24057 NORTHERN LIGHTS Rodolphe Grosset Beneteau 210 86 195T
24058 NYOKA Loren Gallo Alerion ODR Express 58 162T
24146 OHAHI John H. Lee Schock 34 PC 12 111T
24122 PALE RIDER Gerald Marston Hunter 29.5 4554 192T
24086 PAPER MOON Filippo Bovio J 105 466 84T
24092 PENGUIN Joe W. Worley Nonsuch 26 22 225T
24087 PENNY ANTE Michael Owen Palmer Johnson 30 12405 186X
24049 PENOBSCOT Hortensia Sampedro R Class Custom 11 231U
24041 PIPE DREAM IX Scott Piper J 160 USA 50999 21T
24137 PICK UP STYX Jonathan Luscomb J 24 ODR 3217 171ODR
25004 PLENTY Alex Roepers Swan 45 52059 -12T
24050 PORT CALL Kay Statz Swan 46CB 51764 84T
24005 PRETTY WOMAN Neil Jones NonSuch 33 51 183T
24028 QUALLO Duncan E. Ragsdale Swan 44 602 90T
24072 QUICK WHIT J. George Whitfield, Jr. First 42S7 SM WK 24 78T
24051 RED LED Todd Beauregard Soverel 26 25 165T
24094 RENEGADE Tom Slade Hinckley SW 42 CB 42050 114T
TEMP RENEGADE Sam Gagne Santa Cruz 70 USA 55 -75T
24088 RICHARD ANDREW Peter Marcuse Wauquiez 32 290 153T
24023 ROSEBUD Roger Sturgeon Gary Evans Transpac 52 28385 -69T
24164 RUSSIAN AROUND Vieton Buho Dimitry Yolcoven J 24 ?? 171ODR
24089 SANTANA Paul Jeka Soverel 33 63021 84T
25009 SANTARELLA James P. Scalise Baltic 40 GER4140 87T
25005 SARAH Greg Manning Beneteau 40.7 52095 48T
24024 SAZERAC Gordon Ettie Swan 40 50403 99T
24103 SCREAMIN' MIMI Buck Gillette J 46 51996 60T
24052 SEA TURTLE James Miller Moorings 382 84 138T
24124 SEA URCHIN Alan Hulbert Beneteau Oceanis 352 5 162T
24138 SEARCHER Ed Henry Bermuda 40 47 180T
24104 SHE'S ONLY ROCK-N-ROLL Roy Garrett MacGregor 26 1231 219T
24105 SHE'S ONLY ROCK-N-ROLL Roy Garrett Beneteau Oceanis 370 1231 177T
25003 SHISAYO Clive Daem Melges 24 244 93T
24053 SIC'EM Rick Rahm Hobie 33 147 96T
24059 SJAMBOK Mike Brennan ID 48 48000 -30T
25018 SJAMBOK Mike Brennan TP 52 52152 -69T
24025 SLEEPER Malcolm Schwartz Tripp 33 123 81T
24081 SO FAR Lawrence Hillman Swan 48 MH 53214 72T
24070 SONO III Juan Torres Beneteau 42 70 93T
24128 SOUL MATE Dennis Tynan CS 36 2296 144T
24060 SPECIAL WARFARE Stuart Sorg Ranger 28 Mod 132 186T
24029 SPIRIT Glenn P. Greiner Lindsey 45 42845 48X
24042 SPLAASH John Degen J 22 ODR 886 180ODR
24106 ST CLAIR Richard Hall Cal 29 3284 183T
24118 STARGAZER John P. Oetzman Ericson 38SD 37 123T
24099 STARLIGHT EXPRESS Stephen Horwitz J 30 525 135T
24080 STEADFAST David Voellinger Sea Sprite 27 25 255T
24001 STOKED Steven M. Stollman Ultimate 20 54 147U
24003 STRABO Martin Fisher Swan 70 USA-73600 -36T
24071 SUN QUEST Wilfredo Paredes Beneteau Oceanis 411 228 144T
24134 SUSIMI Michael Carrington Sweden 370 GBR6044T 138T
24075 TACHUS Thomas R. Clark Merit 25 31258 171T
24090 TANGO Jeffrey A. Park Ultimate 20 38 147U
24091 TEOPHILIA Martin G. Luken III Crealock 37 51337 180T
24113 THIN ICE Stuart Hebb Aerodyne 38 USA7 48T
24043 THIRD CHILD Larry Geller F 27 133 48U
24112 THREE GIMPS Karen Mitchell Sonar 23 18 171U
24012 THRESHOLD Steven James Kanter 54.5 5420 87T
24119 THUMPER Robert & Donna Noonan Tripp 33 33166 81T
24044 TIBURON Art Perez Lindenburg 28 12 108T
24011 TITAN 12 Tom Hill R/P 75 USA 51112 -123T
24061 TORTOISE Jim Bissell Sabre 28-1 518 198T
24026 TOUCHSTONE Jaime & Victoria Topp Yamaha 33 678 159T
24142 TRICKSTER Andy Abel Olson 29 25191 105T
24078 TRIPPTEASE Bohemond Corp Jeff Rubin Tripp33 118 81T
24121 TRUE BALANCE Clive Daem J 105 187 102T
24008 VENDAVAL Oscar Valdes Auguie Venero Dufour D-34 SD 5 126T
24125 VIVA Dirk LeCesne Swan 371 SD 52174 138T
25021 VIXEN Dick Weismann Swan 45 45032 -12T
24140 WAHOO James Bourg J 27 36 126T
24027 WILLOWIND Dr. Ira Zaslow Swan 40 3369 129T
25001 WIND PIRATE Dan Whelan Sunfizz 38.5 9167 129T
TEMP WINDSHADOW J. Murphy J 105 416 90T
24108 XTREME David Behney Santana 35 41463 117T
25002 YELLOW JACKET Lawrence Bulman Farr 53 USA 92 -45T